River Run 2012

Overall Finish List

June 17, 2012


Results By Medicine Hat Family YMCA

10km

Place* Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Colin Egan 173 62 M 1 50-64 38:12.0 38:12.0
2 Tyler Albrecht MEDICINE HAT AB 193 36 M 1 35-49 42:19.0 42:19.0
3 Sean Funk MEDICINE HAT AB 195 19 M 1 19-34 43:35.9 43:35.9
4 Murray Barker Medicine Hat AB 179 49 M 2 35-49 43:36.0 43:36.0
5 Brady Mapstone 144 23 M 2 19-34 43:39.3 43:39.3
6 Conor Ruzycki 182 22 M 3 19-34 44:13.2 44:13.2
7 Robert Meshen 189 37 M 3 35-49 44:39.7 44:39.7
8 Kirk Mapstone 145 48 M 4 35-49 44:53.9 44:53.9
9 Cam Jacques 234 48 M 5 35-49 46:27.6 46:27.6
10 Robert McKinnon Ralston AB 141 57 M 2 50-64 46:40.0 46:40.0
11 Kwan Lee 148 50 M 3 50-64 47:07.0 47:07.0
12 Stephen Neilson 211 48 M 6 35-49 47:23.5 47:23.5
13 Tom Nybo 206 45 M 7 35-49 48:49.4 48:49.4
14 Doug Weber 187 52 M 4 50-64 50:22.5 50:22.5
15 Daniel Hosanee 222 16 M 1 13-18 50:50.9 50:50.9
16 Barney Cunningham 181 67 M 1 65-99 51:58.4 51:58.4
17 Mark Albrecht 230 40 M 8 35-49 52:43.6 52:43.6
18 Korrie Miller Medicine Hat AB 162 36 M 9 35-49 53:14.2 53:14.2
19 Greg Bell 217 32 M 4 19-34 53:57.7 53:57.7
20 Lon Boehme 202 60 M 5 50-64 54:16.7 54:16.7
21 Dave Dulle 143 53 M 6 50-64 55:05.3 55:05.3
22 Charlie McIver 236 55 M 7 50-64 55:13.9 55:13.9
23 Keith Walker 146 55 M 8 50-64 55:19.8 55:19.8
24 Dean Tellman Medicine hat AB 140 38 M 10 35-49 55:34.8 55:34.8
25 Darren Tellman Medicine Hat AB 139 38 M 11 35-49 55:35.2 55:35.2
26 Kurt Miller 175 38 M 12 35-49 55:46.4 55:46.4
27 Doug Simpson Medicine Hat AB 166 44 M 13 35-49 57:33.4 57:33.4
28 Andrew Parry 194 34 M 5 19-34 58:12.2 58:12.2
29 Garth Felesky 196 64 M 9 50-64 58:12.7 58:12.7
30 Gary Burr Medicine Hat AB 184 56 M 10 50-64 1:00:30.4 1:00:30.4
31 Loren Acheson 158 52 M 11 50-64 1:01:09.0 1:01:09.0
32 Skylar Stroud 156 30 M 6 19-34 1:01:37.4 1:01:37.4
33 Michael Mason 163 58 M 12 50-64 1:01:53.8 1:01:53.8
34 Johnston Norman 150 57 M 13 50-64 1:03:02.6 1:03:02.6
35 Marty Malmgren 172 43 M 14 35-49 1:06:03.3 1:06:03.3
*Overall place among males only